MENU GPU4You Choose a language

Graphics card overview

Graphic type
Manufacturer
min. Graphics memory
Memory Type
max. TDP
Architecture
Raytracing
DLSS / FSR

Graphic card Graphics memory Frequency Release date
AMD Radeon 740M Graphics 32 GB LPDDR5X 1.5 GHz Q3/2023
AMD Radeon Pro W7800 32 GB GDDR6 1.9 GHz Q2/2023
AMD Radeon Pro W7900 48 GB GDDR6 1.9 GHz Q2/2023
AMD Radeon RX 7900 XTX 24 GB GDDR6 1.9 GHz Q4/2022
Apple M1 Max (24-GPU) 32 GB LPDDR5 1.3 GHz Q3/2021
Apple M1 Max (32-GPU) 32 GB LPDDR5 1.3 GHz Q3/2021
Apple M1 Pro (14-GPU) 32 GB LPDDR5 1.3 GHz Q4/2020
Apple M1 Pro (16-GPU) 32 GB LPDDR5 1.3 GHz Q4/2020
Apple M1 Ultra (48-GPU) 64 GB LPDDR5 1.3 GHz Q1/2022
Apple M1 Ultra (64-GPU) 64 GB LPDDR5 1.3 GHz Q1/2022
Apple M2 (10-GPU) 24 GB LPDDR5 1.4 GHz Q2/2022
Apple M2 (8-GPU) 24 GB LPDDR5 1.4 GHz Q2/2022
Apple M2 Max (30-GPU) 96 GB LPDDR5 0.3 GHz Q4/2023
Apple M2 Max (38-GPU) 96 GB LPDDR5 1.4 GHz Q1/2023
Apple M2 Pro (16-GPU) 32 GB LPDDR5 1.4 GHz Q1/2023
Apple M2 Pro (19-GPU) 32 GB LPDDR5 1.4 GHz Q1/2023
Apple M2 Ultra (60-GPU) 192 GB LPDDR5 1.4 GHz Q2/2023
Apple M2 Ultra (76-GPU) 192 GB LPDDR5 1.4 GHz Q2/2023
Apple M3 (10-GPU) 24 GB LPDDR5 0.4 GHz Q4/2023
Apple M3 (8-GPU) 24 GB LPDDR5 0.3 GHz Q4/2023
Apple M3 Max (30-GPU) 96 GB LPDDR5 0.3 GHz Q4/2023
Apple M3 Max (40-GPU) 128 GB LPDDR5 0.4 GHz Q4/2023
Apple M3 Pro (14-GPU) 36 GB LPDDR5 0.4 GHz Q4/2023
Apple M3 Pro (18-GPU) 36 GB LPDDR5 0.4 GHz Q4/2023
NVIDIA GeForce RTX 3090 24 GB GDDR6X 1.4 GHz Q3/2020
NVIDIA GeForce RTX 3090 Ti 24 GB GDDR6X 1.7 GHz Q1/2022
NVIDIA GeForce RTX 4090 24 GB GDDR6X 2.2 GHz Q4/2022
NVIDIA GeForce RTX 4090 TI 24 GB GDDR6X 2.3 GHz 2024
NVIDIA GeForce RTX 5090 32 GB GDDR7 0.0 GHz Q1/2025
NVIDIA RTX 4500 Ada 24 GB GDDR6 2.1 GHz Q3/2023
NVIDIA RTX 5000 Ada 32 GB GDDR6 1.2 GHz Q3/2023
NVIDIA RTX 5880 Ada 48 GB GDDR6 1.0 GHz Q1/2023
NVIDIA RTX 6000 Ada 48 GB GDDR6 0.9 GHz Q1/2023
NVIDIA RTX A5000 24 GB GDDR6 1.2 GHz Q2/2021
NVIDIA RTX A5500 24 GB GDDR6 1.1 GHz Q1/2022
NVIDIA RTX A6000 48 GB GDDR6 1.4 GHz Q4/2020
NVIDIA Tegra X1 26 GB LPDDR4 0.3 GHz Q1/2017
NVIDIA TITAN RTX 24 GB GDDR6 1.4 GHz Q4/2018