Graphics card overview
Graphic card | Graphics memory | Frequency | Release date |
---|---|---|---|
AMD Radeon 550 | 2 GB GDDR5 | 1.1 GHz | Q2/2017 |
AMD Radeon RX 460 (14CU) | 2 GB GDDR5 | 1.1 GHz | Q3/2016 |
AMD Radeon RX 460 (16CU) | 2 GB GDDR5 | 1.1 GHz | Q1/2017 |
AMD Radeon RX 470 | 4 GB GDDR5 | 0.9 GHz | Q3/2016 |
AMD Radeon RX 480 | 8 GB GDDR5 | 1.1 GHz | Q2/2016 |
AMD Radeon RX 550 (Baffin 10 CU) | 2 GB GDDR5 | 1.0 GHz | Q2/2017 |
AMD Radeon RX 550 (Baffin 8 CU) | 2 GB GDDR5 | 1.0 GHz | Q4/2017 |
AMD Radeon RX 550 (Lexa) | 2 GB GDDR5 | 1.1 GHz | Q2/2017 |
AMD Radeon RX 560 (14 CU) | 4 GB GDDR5 | 1.1 GHz | Q3/2017 |
AMD Radeon RX 560 (16 CU) | 4 GB GDDR5 | 1.2 GHz | Q2/2017 |
AMD Radeon RX 570 | 4 GB GDDR5 | 1.2 GHz | Q2/2017 |
AMD Radeon RX 580 (32 CU) | 4 GB GDDR5 | 1.2 GHz | Q4/2018 |
AMD Radeon RX 580 (36 CU) | 8 GB GDDR5 | 1.3 GHz | Q4/2017 |
AMD Radeon RX 590 | 8 GB GDDR5 | 1.5 GHz | Q4/2018 |
NVIDIA GeForce GT 1010 | 2 GB GDDR5 | 1.2 GHz | Q1/2021 |
NVIDIA GeForce GT 1030 | 2 GB GDDR5 | 1.2 GHz | Q2/2017 |
NVIDIA GeForce GT 730 | 1 GB GDDR5 | 0.9 GHz | Q2/2014 |
NVIDIA GeForce GTX 1050 2GB | 2 GB GDDR5 | 1.4 GHz | Q4/2016 |
NVIDIA GeForce GTX 1050 3GB | 3 GB GDDR5 | 1.4 GHz | Q2/2018 |
NVIDIA GeForce GTX 1050 Mobile 2GB (Laptop GPU) | 2 GB GDDR5 | 1.4 GHz | Q1/2017 |
NVIDIA GeForce GTX 1050 Mobile 3GB (Laptop GPU) | 3 GB GDDR5 | 1.4 GHz | Q1/2019 |
NVIDIA GeForce GTX 1050 Ti | 4 GB GDDR5 | 1.3 GHz | Q4/2016 |
NVIDIA GeForce GTX 1050 Ti Mobile 2GB (Laptop GPU) | 2 GB GDDR5 | 1.5 GHz | Q1/2017 |
NVIDIA GeForce GTX 1050 Ti Mobile 4GB (Laptop GPU) | 4 GB GDDR5 | 1.5 GHz | Q1/2017 |
NVIDIA GeForce GTX 1060 3GB | 3 GB GDDR5 | 1.5 GHz | Q3/2016 |
NVIDIA GeForce GTX 1060 5GB | 5 GB GDDR5 | 1.5 GHz | Q4/2017 |
NVIDIA GeForce GTX 1060 6GB | 6 GB GDDR5 | 1.5 GHz | Q3/2016 |
NVIDIA GeForce GTX 1060 Mobile (Laptop GPU) | 6 GB GDDR5 | 1.4 GHz | Q3/2016 |
NVIDIA GeForce GTX 1070 | 8 GB GDDR5 | 1.5 GHz | Q2/2016 |
NVIDIA GeForce GTX 1070 Mobile (Laptop GPU) | 8 GB GDDR5 | 1.4 GHz | Q3/2016 |
NVIDIA GeForce GTX 1070 Ti | 8 GB GDDR5 | 1.6 GHz | Q4/2017 |
NVIDIA GeForce GTX 1650 (GDDR5) | 4 GB GDDR5 | 1.5 GHz | Q2/2019 |
NVIDIA GeForce GTX 1660 | 6 GB GDDR5 | 1.5 GHz | Q1/2019 |
NVIDIA GeForce GTX 950 | 2 GB GDDR5 | 1.0 GHz | Q3/2015 |
NVIDIA GeForce GTX 960 | 2 GB GDDR5 | 1.1 GHz | Q1/2015 |
NVIDIA GeForce GTX 970 | 4 GB GDDR5 | 1.1 GHz | Q3/2014 |
NVIDIA GeForce GTX 980 | 4 GB GDDR5 | 1.1 GHz | Q3/2014 |
NVIDIA GeForce GTX 980 Mobile (Laptop GPU) | 8 GB GDDR5 | 1.1 GHz | Q3/2015 |
NVIDIA GeForce GTX 980 Ti | 6 GB GDDR5 | 1.0 GHz | Q2/2015 |
NVIDIA GeForce GTX TITAN | 6 GB GDDR5 | 0.8 GHz | Q1/2013 |
The search result was limited to 25 hits. Please refine your search criteria.