MENU GPU4You Choose a language

Graphics card overview

Graphic type
Manufacturer
min. Graphics memory
Memory Type
max. TDP
Architecture
Raytracing
DLSS / FSR

Graphic card Graphics memory Frequency Release date
AMD Custom Radeon Graphics (Playstation 5) 16 GB GDDR6 2.2 GHz Q3/2021
AMD Radeon 8 Graphics (Renoir) 8 GB LPDDR5 1.0 GHz Q1/2020
Apple M1 (7-GPU) 16 GB LPDDR4X 1.3 GHz Q4/2020
Apple M1 (8-GPU) 16 GB LPDDR4X 1.3 GHz Q4/2020
Apple M1 Max (24-GPU) 32 GB LPDDR5 1.3 GHz Q3/2021
Apple M1 Max (32-GPU) 32 GB LPDDR5 1.3 GHz Q3/2021
Apple M1 Pro (14-GPU) 32 GB LPDDR5 1.3 GHz Q4/2020
Apple M1 Pro (16-GPU) 32 GB LPDDR5 1.3 GHz Q4/2020
Apple M1 Ultra (48-GPU) 64 GB LPDDR5 1.3 GHz Q1/2022
Apple M1 Ultra (64-GPU) 64 GB LPDDR5 1.3 GHz Q1/2022
Apple M2 (10-GPU) 24 GB LPDDR5 1.4 GHz Q2/2022
Apple M2 (8-GPU) 24 GB LPDDR5 1.4 GHz Q2/2022
Apple M2 Max (30-GPU) 96 GB LPDDR5 0.3 GHz Q4/2023
Apple M2 Max (38-GPU) 96 GB LPDDR5 1.4 GHz Q1/2023
Apple M2 Pro (16-GPU) 32 GB LPDDR5 1.4 GHz Q1/2023
Apple M2 Pro (19-GPU) 32 GB LPDDR5 1.4 GHz Q1/2023
Apple M2 Ultra (60-GPU) 192 GB LPDDR5 1.4 GHz Q2/2023
Apple M2 Ultra (76-GPU) 192 GB LPDDR5 1.4 GHz Q2/2023
Apple M3 (10-GPU) 24 GB LPDDR5 0.4 GHz Q4/2023
Apple M3 (8-GPU) 24 GB LPDDR5 0.3 GHz Q4/2023
Apple M3 Max (30-GPU) 96 GB LPDDR5 0.3 GHz Q4/2023
Apple M3 Max (40-GPU) 128 GB LPDDR5 0.4 GHz Q4/2023
Apple M3 Pro (14-GPU) 36 GB LPDDR5 0.4 GHz Q4/2023
Apple M3 Pro (18-GPU) 36 GB LPDDR5 0.4 GHz Q4/2023
NVIDIA GeForce GTX 1660 Ti Mobile (Laptop GPU) 6 GB GDDR6 1.5 GHz Q2/2019
NVIDIA GeForce GTX 980 Mobile (Laptop GPU) 8 GB GDDR5 1.1 GHz Q3/2015
NVIDIA Tegra X1 26 GB LPDDR4 0.3 GHz Q1/2017