Graphics card overview
Graphic card | Graphics memory | Frequency | Release date |
---|---|---|---|
AMD Custom Radeon Graphics (Playstation 5) | 16 GB GDDR6 | 2.2 GHz | Q3/2021 |
AMD Custom Radeon Graphics (XBox Series S) | 8 GB GDDR6 | 1.6 GHz | Q4/2020 |
AMD Radeon 550 | 2 GB GDDR5 | 1.1 GHz | Q2/2017 |
AMD Radeon 740M Graphics | 32 GB LPDDR5X | 1.5 GHz | Q3/2023 |
AMD Radeon 780M Graphics | 8 GB LPDDR5X | 1.5 GHz | Q1/2023 |
AMD Radeon 8 Graphics (Renoir) | 8 GB LPDDR5 | 1.0 GHz | Q1/2020 |
AMD Radeon Pro W6400 | 4 GB GDDR6 | 2.3 GHz | Q1/2022 |
AMD Radeon RX 460 (14CU) | 2 GB GDDR5 | 1.1 GHz | Q3/2016 |
AMD Radeon RX 460 (16CU) | 2 GB GDDR5 | 1.1 GHz | Q1/2017 |
AMD Radeon RX 470 | 4 GB GDDR5 | 0.9 GHz | Q3/2016 |
AMD Radeon RX 480 | 8 GB GDDR5 | 1.1 GHz | Q2/2016 |
AMD Radeon RX 550 (Baffin 10 CU) | 2 GB GDDR5 | 1.0 GHz | Q2/2017 |
AMD Radeon RX 550 (Baffin 8 CU) | 2 GB GDDR5 | 1.0 GHz | Q4/2017 |
AMD Radeon RX 550 (Lexa) | 2 GB GDDR5 | 1.1 GHz | Q2/2017 |
AMD Radeon RX 5500 XT | 4 GB GDDR6 | 1.6 GHz | Q3/2019 |
AMD Radeon RX 560 (14 CU) | 4 GB GDDR5 | 1.1 GHz | Q3/2017 |
AMD Radeon RX 560 (16 CU) | 4 GB GDDR5 | 1.2 GHz | Q2/2017 |
AMD Radeon RX 5600 XT | 6 GB GDDR6 | 1.1 GHz | Q2/2020 |
AMD Radeon RX 570 | 4 GB GDDR5 | 1.2 GHz | Q2/2017 |
AMD Radeon RX 580 (32 CU) | 4 GB GDDR5 | 1.2 GHz | Q4/2018 |
AMD Radeon RX 6400 | 4 GB GDDR6 | 1.9 GHz | Q2/2022 |
AMD Radeon RX 6450M | 4 GB GDDR6 | 2.0 GHz | Q2/2022 |
AMD Radeon RX 6500 XT | 4 GB GDDR6 | 2.2 GHz | Q1/2022 |
AMD Radeon RX 6500M | 4 GB GDDR6 | 2.0 GHz | Q1/2022 |
AMD Radeon RX 6550M | 4 GB GDDR6 | 2.0 GHz | Q1/2022 |
AMD Radeon RX 6600 | 8 GB GDDR6 | 1.6 GHz | Q4/2021 |
AMD Radeon RX 6600 XT | 8 GB GDDR6 | 2.0 GHz | Q3/2021 |
AMD Radeon RX 6600M | 8 GB GDDR6 | 2.1 GHz | Q4/2021 |
AMD Radeon RX 6650M | 8 GB GDDR6 | 2.1 GHz | Q1/2022 |
AMD Radeon RX 6650M XT | 8 GB GDDR6 | 2.1 GHz | Q1/2022 |
AMD Radeon RX 6700M | 10 GB GDDR6 | 1.5 GHz | Q2/2021 |
AMD Radeon RX 6800M | 12 GB GDDR6 | 2.1 GHz | Q2/2021 |
AMD Radeon RX 7500 XT | 6 GB GDDR6 | 1.9 GHz | 2023 |
AMD Radeon RX 7600M | 8 GB GDDR6 | 1.5 GHz | Q1/2023 |
AMD Radeon RX 7600M XT | 8 GB GDDR6 | 1.5 GHz | Q1/2023 |
AMD Radeon RX 7600S | 8 GB GDDR6 | 1.5 GHz | Q1/2023 |
AMD Radeon RX 7700S | 8 GB GDDR6 | 1.5 GHz | Q1/2023 |
Apple M1 (7-GPU) | 16 GB LPDDR4X | 1.3 GHz | Q4/2020 |
Apple M1 (8-GPU) | 16 GB LPDDR4X | 1.3 GHz | Q4/2020 |
Apple M1 Max (24-GPU) | 32 GB LPDDR5 | 1.3 GHz | Q3/2021 |
The search result was limited to 25 hits. Please refine your search criteria.