MENU GPU4You Choose a language

Graphics card overview

Graphic type
Manufacturer
min. Graphics memory
Memory Type
max. TDP
Architecture
Raytracing
DLSS / FSR

Graphic card Graphics memory Frequency Release date
AMD Custom Radeon Graphics (Playstation 5) 16 GB GDDR6 2.2 GHz Q3/2021
AMD Radeon 550 2 GB GDDR5 1.1 GHz Q2/2017
AMD Radeon 740M Graphics 32 GB LPDDR5X 1.5 GHz Q3/2023
AMD Radeon 780M Graphics 8 GB LPDDR5X 1.5 GHz Q1/2023
AMD Radeon 8 Graphics (Renoir) 8 GB LPDDR5 1.0 GHz Q1/2020
AMD Radeon Pro W6400 4 GB GDDR6 2.3 GHz Q1/2022
AMD Radeon RX 550 (Baffin 8 CU) 2 GB GDDR5 1.0 GHz Q4/2017
AMD Radeon RX 550 (Lexa) 2 GB GDDR5 1.1 GHz Q2/2017
AMD Radeon RX 560 (14 CU) 4 GB GDDR5 1.1 GHz Q3/2017
AMD Radeon RX 6450M 4 GB GDDR6 2.0 GHz Q2/2022
AMD Radeon RX 6500M 4 GB GDDR6 2.0 GHz Q1/2022
Apple M1 (7-GPU) 16 GB LPDDR4X 1.3 GHz Q4/2020
Apple M1 (8-GPU) 16 GB LPDDR4X 1.3 GHz Q4/2020
Apple M1 Max (24-GPU) 32 GB LPDDR5 1.3 GHz Q3/2021
Apple M1 Max (32-GPU) 32 GB LPDDR5 1.3 GHz Q3/2021
Apple M1 Pro (14-GPU) 32 GB LPDDR5 1.3 GHz Q4/2020
Apple M1 Pro (16-GPU) 32 GB LPDDR5 1.3 GHz Q4/2020
Apple M1 Ultra (48-GPU) 64 GB LPDDR5 1.3 GHz Q1/2022
Apple M1 Ultra (64-GPU) 64 GB LPDDR5 1.3 GHz Q1/2022
Apple M2 (10-GPU) 24 GB LPDDR5 1.4 GHz Q2/2022
Apple M2 (8-GPU) 24 GB LPDDR5 1.4 GHz Q2/2022
Apple M2 Max (30-GPU) 96 GB LPDDR5 0.3 GHz Q4/2023
Apple M2 Max (38-GPU) 96 GB LPDDR5 1.4 GHz Q1/2023
Apple M2 Pro (16-GPU) 32 GB LPDDR5 1.4 GHz Q1/2023
Apple M2 Pro (19-GPU) 32 GB LPDDR5 1.4 GHz Q1/2023
Apple M2 Ultra (60-GPU) 192 GB LPDDR5 1.4 GHz Q2/2023
Apple M2 Ultra (76-GPU) 192 GB LPDDR5 1.4 GHz Q2/2023
Apple M3 (10-GPU) 24 GB LPDDR5 0.4 GHz Q4/2023
Apple M3 (8-GPU) 24 GB LPDDR5 0.3 GHz Q4/2023
Apple M3 Max (30-GPU) 96 GB LPDDR5 0.3 GHz Q4/2023
Apple M3 Max (40-GPU) 128 GB LPDDR5 0.4 GHz Q4/2023
Apple M3 Pro (14-GPU) 36 GB LPDDR5 0.4 GHz Q4/2023
Apple M3 Pro (18-GPU) 36 GB LPDDR5 0.4 GHz Q4/2023
Intel Arc Pro A40 Graphics 6 GB GDDR6 1.5 GHz Q3/2022
NVIDIA GeForce GT 1010 2 GB GDDR5 1.2 GHz Q1/2021
NVIDIA GeForce GT 1030 2 GB GDDR5 1.2 GHz Q2/2017
NVIDIA GeForce GT 1030 (DDR4) 2 GB DDR4 1.2 GHz Q1/2018
NVIDIA GeForce GT 710 2 GB DDR3 1.0 GHz Q1/2014
NVIDIA GeForce GT 730 1 GB GDDR5 0.9 GHz Q2/2014
NVIDIA GeForce GTX 1650 Mobile (Laptop GPU) 4 GB GDDR6 1.4 GHz Q2/2020

The search result was limited to 25 hits. Please refine your search criteria.