AMD Radeon RX 7900 GRE
The AMD Radeon RX 7900 GRE is based on the RDNA 3 GPU architecture from AMD. It has 16 GB GDDR6 graphics memory. Its clock base frequency is 1.287% GHz with a TDP of 260 watts.The AMD Radeon RX 7900 GRE has a raw graphics performance of 46.0 GFLOPS. The graphics card was released in Q3/2023.
Chip | |
---|---|
Graphics card chip: | Navi 31 |
SM: | 80 |
Raytracing cores: | 80 |
Render Output Units: | 192 |
Texture shader: | 5120 |
Graphics memory | |
---|---|
Memory Size: | 16 GB |
Memory Type: | GDDR6 |
Memory Clock: | 2.25 GHz |
Memory Interface: | 256 bit |
Memory Bandwith: | 576 GB/s |
3DMark Time Spy (graphics)
The 3DMark Time Spy Benchmark measures the gaming performance of a graphics card in a special course whose requirements are very similar to modern PC games. It is therefore ideal for assessing the practical performance of a graphics card.FP32 rasterization performance
Graphics performance The raster performance of the graphics card at single precision in TFLOPS. The FP32 raw performance is a first indication of the graphics performance, but cannot be transferred 1:1 to the performance in computer games.Models of AMD Radeon RX 7900 GRE
Here we have collected all the AMD Radeon RX 7900 GRE models we know of for you. You can sort the following table according to your wishes and quickly filter out the models that are most suitable for you.Model | Quality | Noise | Price | Length |
---|---|---|---|---|
Acer PREDATOR BIFROST Radeon RX 7900 GRE OC 16GB | -- | 282 mm | ||
ASRock Radeon RX 7900 GRE Challenger 16GB OC | Entry level | -- | ||
ASRock Radeon RX 7900 GRE Steel Legend 16GB OC | Middle class | -- | ||
ASUS Dual Radeon RX 7900 GRE OC Edition | Middle class | 280 mm | ||
ASUS TUF Gaming Radeon RX 7900 GRE OC Edition | Middle class | 320 mm | ||
GIGABYTE Radeon RX 7900 GRE GAMING OC 16G | Middle class | 302 mm | ||
PowerColor Fighter Radeon RX 7900 GRE | Entry level | 290 mm | ||
PowerColor Hellhound Radeon RX 7900 GRE OC | Middle class | 322 mm | ||
PowerColor Red Devil Radeon RX 7900 GRE | Premium | 332 mm | ||
SAPPHIRE NITRO+ Radeon RX 7900 GRE 16GB | Premium | 320 mm | ||
SAPPHIRE PULSE Radeon RX 7900 GRE 16GB | Entry level | 320 mm | ||
SAPPHIRE PURE Radeon RX 7900 GRE 16GB | Middle class | 320 mm | ||
XFX Qicksilver Radeon RX 7900GRE Magnetic Air Arctic White | Middle class | 337 mm | ||
XFX Radeon RX 7900 GRE | -- | 335 mm |
Similar graphics cards
We have created a selection of graphics cards with a performance similar to the AMD Radeon RX 7900 GRE. Other technical data such as clock frequency, memory size or memory type may vary.
AMD Radeon RX 7900 XT
20 GB GDDR6
20 GB GDDR6
NVIDIA GeForce RTX 4080
16 GB GDDR6X
16 GB GDDR6X
AMD Radeon Pro W7800
32 GB GDDR6
32 GB GDDR6
NVIDIA GeForce RTX 4070 Ti SUPER
16 GB GDDR6X
16 GB GDDR6X
The recommended graphics cards can be found in this table:
Graphic card | Graphics memory | Frequency | TDP | Raytracing |
---|---|---|---|---|
AMD Radeon RX 7900 XT | 20 GB GDDR6 | 1.5 GHz | 300 W | Yes |
NVIDIA GeForce RTX 4080 | 16 GB GDDR6X | 2.2 GHz | 320 W | Yes |
AMD Radeon RX 7900 GRE | 16 GB GDDR6 | 1.3 GHz | 260 W | Yes |
AMD Radeon Pro W7800 | 32 GB GDDR6 | 1.9 GHz | 260 W | Yes |
NVIDIA GeForce RTX 4070 Ti SUPER | 16 GB GDDR6X | 2.3 GHz | 285 W | Yes |
Popular graphics cards
The currently most popular graphics cards for smooth playback of most games. You should adapt the graphics card to your resolution and desired frame rate. Depending on the resolution, we recommend a suitable graphics card for each game.
AMD Radeon RX 7800 XT
16 GB GDDR6
16 GB GDDR6
NVIDIA GeForce RTX 4070 Ti
12 GB GDDR6X
12 GB GDDR6X
NVIDIA GeForce RTX 4090
24 GB GDDR6X
24 GB GDDR6X
NVIDIA GeForce RTX 4070
12 GB GDDR6X
12 GB GDDR6X