Graphics card overview
Graphic card | Graphics memory | Frequency | Release date |
---|---|---|---|
AMD Radeon 740M Graphics | 32 GB LPDDR5X | 1.5 GHz | Q3/2023 |
AMD Radeon 780M Graphics | 8 GB LPDDR5X | 1.5 GHz | Q1/2023 |
AMD Radeon Pro W6400 | 4 GB GDDR6 | 2.3 GHz | Q1/2022 |
AMD Radeon Pro W7800 | 32 GB GDDR6 | 1.9 GHz | Q2/2023 |
AMD Radeon Pro W7900 | 48 GB GDDR6 | 1.9 GHz | Q2/2023 |
AMD Radeon RX 6400 | 4 GB GDDR6 | 1.9 GHz | Q2/2022 |
AMD Radeon RX 6450M | 4 GB GDDR6 | 2.0 GHz | Q2/2022 |
AMD Radeon RX 6500 XT | 4 GB GDDR6 | 2.2 GHz | Q1/2022 |
AMD Radeon RX 6500M | 4 GB GDDR6 | 2.0 GHz | Q1/2022 |
AMD Radeon RX 6550M | 4 GB GDDR6 | 2.0 GHz | Q1/2022 |
AMD Radeon RX 6600 | 8 GB GDDR6 | 1.6 GHz | Q4/2021 |
AMD Radeon RX 6600 XT | 8 GB GDDR6 | 2.0 GHz | Q3/2021 |
AMD Radeon RX 6600M | 8 GB GDDR6 | 2.1 GHz | Q4/2021 |
AMD Radeon RX 6650 XT | 8 GB GDDR6 | 2.1 GHz | Q2/2022 |
AMD Radeon RX 6650M | 8 GB GDDR6 | 2.1 GHz | Q1/2022 |
AMD Radeon RX 6650M XT | 8 GB GDDR6 | 2.1 GHz | Q1/2022 |
AMD Radeon RX 6700 | 12 GB GDDR6 | 1.9 GHz | Q3/2021 |
AMD Radeon RX 6700 XT | 12 GB GDDR6 | 2.3 GHz | Q1/2021 |
AMD Radeon RX 6700M | 10 GB GDDR6 | 1.5 GHz | Q2/2021 |
AMD Radeon RX 6750 XT | 12 GB GDDR6 | 2.2 GHz | Q2/2022 |
AMD Radeon RX 6800 | 16 GB GDDR6 | 1.7 GHz | Q4/2020 |
AMD Radeon RX 6800 XT | 16 GB GDDR6 | 1.8 GHz | Q4/2020 |
AMD Radeon RX 6800M | 12 GB GDDR6 | 2.1 GHz | Q2/2021 |
AMD Radeon RX 6850M XT | 12 GB GDDR6 | 2.3 GHz | Q1/2022 |
AMD Radeon RX 6900 XT | 16 GB GDDR6 | 1.8 GHz | Q4/2020 |
AMD Radeon RX 6950 XT | 16 GB GDDR6 | 1.9 GHz | Q2/2022 |
AMD Radeon RX 7500 XT | 6 GB GDDR6 | 1.9 GHz | 2023 |
AMD Radeon RX 7600 | 8 GB GDDR6 | 1.7 GHz | Q2/2023 |
AMD Radeon RX 7600 XT | 16 GB GDDR6 | 2.0 GHz | Q1/2024 |
AMD Radeon RX 7600M | 8 GB GDDR6 | 1.5 GHz | Q1/2023 |
AMD Radeon RX 7600M XT | 8 GB GDDR6 | 1.5 GHz | Q1/2023 |
AMD Radeon RX 7600S | 8 GB GDDR6 | 1.5 GHz | Q1/2023 |
AMD Radeon RX 7700 XT | 12 GB GDDR6 | 1.9 GHz | 2023 |
AMD Radeon RX 7700S | 8 GB GDDR6 | 1.5 GHz | Q1/2023 |
AMD Radeon RX 7800 XT | 16 GB GDDR6 | 1.8 GHz | 2023 |
AMD Radeon RX 7900 GRE | 16 GB GDDR6 | 1.3 GHz | Q3/2023 |
AMD Radeon RX 7900 XT | 20 GB GDDR6 | 1.5 GHz | Q4/2022 |
AMD Radeon RX 7900 XTX | 24 GB GDDR6 | 1.9 GHz | Q4/2022 |
AMD Radeon RX 7900M | 16 GB GDDR6 | 1.8 GHz | Q4/2023 |
Apple M3 (10-GPU) | 24 GB LPDDR5 | 0.4 GHz | Q4/2023 |
The search result was limited to 25 hits. Please refine your search criteria.