Graphics card overview
Graphic card | Graphics memory | Frequency | Release date |
---|---|---|---|
AMD Custom Radeon Graphics (Playstation 5) | 16 GB GDDR6 | 2.2 GHz | Q3/2021 |
AMD Radeon 740M Graphics | 32 GB LPDDR5X | 1.5 GHz | Q3/2023 |
AMD Radeon Pro W7800 | 32 GB GDDR6 | 1.9 GHz | Q2/2023 |
AMD Radeon Pro W7900 | 48 GB GDDR6 | 1.9 GHz | Q2/2023 |
AMD Radeon RX 6700 | 12 GB GDDR6 | 1.9 GHz | Q3/2021 |
AMD Radeon RX 6700 XT | 12 GB GDDR6 | 2.3 GHz | Q1/2021 |
AMD Radeon RX 6750 XT | 12 GB GDDR6 | 2.2 GHz | Q2/2022 |
AMD Radeon RX 6800 | 16 GB GDDR6 | 1.7 GHz | Q4/2020 |
AMD Radeon RX 6800 XT | 16 GB GDDR6 | 1.8 GHz | Q4/2020 |
AMD Radeon RX 6800M | 12 GB GDDR6 | 2.1 GHz | Q2/2021 |
AMD Radeon RX 6850M XT | 12 GB GDDR6 | 2.3 GHz | Q1/2022 |
AMD Radeon RX 6900 XT | 16 GB GDDR6 | 1.8 GHz | Q4/2020 |
AMD Radeon RX 6950 XT | 16 GB GDDR6 | 1.9 GHz | Q2/2022 |
AMD Radeon RX 7600 XT | 16 GB GDDR6 | 2.0 GHz | Q1/2024 |
AMD Radeon RX 7700 XT | 12 GB GDDR6 | 1.9 GHz | 2023 |
AMD Radeon RX 7800 XT | 16 GB GDDR6 | 1.8 GHz | 2023 |
AMD Radeon RX 7900 GRE | 16 GB GDDR6 | 1.3 GHz | Q3/2023 |
AMD Radeon RX 7900 XT | 20 GB GDDR6 | 1.5 GHz | Q4/2022 |
AMD Radeon RX 7900 XTX | 24 GB GDDR6 | 1.9 GHz | Q4/2022 |
AMD Radeon RX 7900M | 16 GB GDDR6 | 1.8 GHz | Q4/2023 |
AMD Radeon VII | 16 GB HBM2 | 1.4 GHz | Q1/2019 |
Apple M1 (7-GPU) | 16 GB LPDDR4X | 1.3 GHz | Q4/2020 |
Apple M1 (8-GPU) | 16 GB LPDDR4X | 1.3 GHz | Q4/2020 |
Apple M1 Max (24-GPU) | 32 GB LPDDR5 | 1.3 GHz | Q3/2021 |
Apple M1 Max (32-GPU) | 32 GB LPDDR5 | 1.3 GHz | Q3/2021 |
Apple M1 Pro (14-GPU) | 32 GB LPDDR5 | 1.3 GHz | Q4/2020 |
Apple M1 Pro (16-GPU) | 32 GB LPDDR5 | 1.3 GHz | Q4/2020 |
Apple M1 Ultra (48-GPU) | 64 GB LPDDR5 | 1.3 GHz | Q1/2022 |
Apple M1 Ultra (64-GPU) | 64 GB LPDDR5 | 1.3 GHz | Q1/2022 |
Apple M2 (10-GPU) | 24 GB LPDDR5 | 1.4 GHz | Q2/2022 |
Apple M2 (8-GPU) | 24 GB LPDDR5 | 1.4 GHz | Q2/2022 |
Apple M2 Max (30-GPU) | 96 GB LPDDR5 | 0.3 GHz | Q4/2023 |
Apple M2 Max (38-GPU) | 96 GB LPDDR5 | 1.4 GHz | Q1/2023 |
Apple M2 Pro (16-GPU) | 32 GB LPDDR5 | 1.4 GHz | Q1/2023 |
Apple M2 Pro (19-GPU) | 32 GB LPDDR5 | 1.4 GHz | Q1/2023 |
Apple M2 Ultra (60-GPU) | 192 GB LPDDR5 | 1.4 GHz | Q2/2023 |
Apple M2 Ultra (76-GPU) | 192 GB LPDDR5 | 1.4 GHz | Q2/2023 |
Apple M3 (10-GPU) | 24 GB LPDDR5 | 0.4 GHz | Q4/2023 |
Apple M3 (8-GPU) | 24 GB LPDDR5 | 0.3 GHz | Q4/2023 |
Apple M3 Max (30-GPU) | 96 GB LPDDR5 | 0.3 GHz | Q4/2023 |
The search result was limited to 25 hits. Please refine your search criteria.